App Store Optimization Plans & Pricing
Basic
Personal
$240
- Submit App to Review Sites
- Identify strong keywords
- HD Screenshots
- Analytics
Startup
Best value
$380
- All features of $240 Plus :
- SEO Optimized Description
- Proper metadata
- High quality images
Premium
Business
$890
- All features of $380 Plus :
- Press and social media
- Mobile display advertising
- Burst Marketing
Professional
Big Business
$1200
- All features of $890 Plus :
- Website for the App
- Digital marketing
- Competitor Analysis
Pricing Table
| $240 | $380 | $890 | $1200 | |
|---|---|---|---|---|
| App Name Suggestions | yes | yes | yes | yes |
| Category Suggestions | yes | yes | yes | yes |
| Icon Recommendations | yes | yes | yes | yes |
| Identify strong keywords within your app category | yes | yes | yes | yes |
| Define a highly marketable, relevant app title | yes | yes | yes | yes |
| Screenshot Recommendations | yes | yes | yes | yes |
| Outlining your app�s benefits in the description | yes | yes | yes | yes |
| high quality images and screen shots | no | yes | yes | yes |
| Label Images with strong keywords | no | yes | yes | yes |
| SEO Optimized Product Description | no | yes | yes | yes |
| Proper metadata when submitting your app | no | yes | yes | yes |
| Press Releases | no | no | yes | yes |
| Integrate social media | no | no | yes | yes |
| Video tutorials | no | no | yes | yes |
| Mobile display advertising | no | no | yes | yes |
| Burst Marketing | no | no | yes | yes |
| Submit App to Review Sites | 2 | 5 | 10 | 20 |
| Dedicated website for the App | no | no | no | yes |
| Digital marketing of the Application's website | no | no | no | yes |
| Analytics | yes | yes | yes | yes |
| Inquire us for pricing | Order Now | Order Now | Order Now | Order Now |
